
View Nokia N86 8MP Gallery
Key Features:
- 8 megapixel camera
- 3.5 mm stereo headphone plug and TV-out support (PAL/NTSC)
- 3G, HSDPA up to 3.6 Mbps
- Symbian OS version 9.3
Colors:
Indigo Black
Price in India
Rs 22100
Nokia N86 8MP Complete Specifications
| Size: | Form: Slide Dimension: 103.4 x 51.4 x 16.5-18.5 mm Weight: 149 g |
| Display | Size: 2.6" Resolution: 320 x 240 pixels (QVGA) Colors: Up to 16.7 million |
| Memory | Internal Memory: 8 GB External Memory: Yes Expandable up to 16GB(microSD) |
| Media | FM: Yes Music player: Yes Supported Formats:MP3, WMA, AAC, AAC+, eAAC, eAAC+ Video Player: Yes Supported Formats:MPEG-4, AVC (H.264), WMV, Flash Video, 3GPP (H.263), RealVideo |
| Camera | Up to 8 megapixels Resolution of images: 3280 x 2464 Image Capture Format: JPEG, Exif Zoom: 4 x digital zoom Video Recording: Yes Resolution of videos: 640 x 480 at up to 30 fps Secondary Camera: Yes, up to 352 x 288 pixels at 15 fps Flash: Yes, dual LED camera flash |
| Software and User Interface | Symbian OS version 9.3 S60 3rd Edition, Feature Pack 2 |
| Data and Connectivity | GPRS: multislot class 32 EDGE: Class 32, 3G: Yes, HSDPA up to 3.6 Mbps Bluetooth: Yes version 2.0 USB: Yes Infrared Port: No WLAN: Yes |
| Operating frequency | Quad-band EGSM 850/900/1800/1900 Automatic switching between GSM bands Flight mode |
| Messaging and Email | SMS: Yes MMS: Yes Email: Yes |
| GPS | Yes, Nokia Maps application |
| Applications | Java Adobe Flash Lite 3.1 Adobe Reader Zip Manager |
| Input | Keyboard: Alpha Numeric keypad Dedicated one-touch keys: media/zoom/game keys, camera and volume keys |
| PIM | Dynamic memory Advanced contacts database: multiple number and email details per contact, contacts with images Support for assigning images to contacts Support for contact groups Closed user group support Fixed Dialling Number support Clock: analog and digital, world clock, clock as a screensaver Alarm clock with ring tones or music files Reminders Calculator Calendar with day, week and month view, up to 1500 entries Converter Written notes To-do list Personal Information Management, Calendar, Contacts and to-do list PIM information viewable during call |
| Games | Yes |
| Battery | Battery: BL-5K, 1200 mAh Li-Ion battery Talk time : Up to 3.9 h (3G), 6.3 h (GSM) Standby time: Up to 11.5 days (3G), 13 days (GSM) Music Playback: Up to 25 hours (offline mode) |
Disclaimer:We cannot guarantee the information on this page is 100% correct.
You may also like
Nokia N97 mini
View Nokia N97 mini Gallery Key Features: Slide-out QWERTY keyboard and touch screen 5 megapixel camera 3G, HSDPA up to 3.6 Mbps Secondary camera for video calling Colors: Cherry Black, Garnet Price in India Rs.24000 Nokia N97 mini Complete Specifications Size:Form: Side Slide Dimension:...
Nokia N97
View Nokia N97 Gallery Key Features: 5 megapixels Camera 32 GB on-board memory and expandable up to 16 GB Play videos, music and pictures on TV using TV-out QWERTY keyboard and touch screen 3.5 inch sliding tilt display 3G, HSDPA up to 3.6 Mbps Colors: Transition Black light, White Price in India Rs.30000 Nokia...
Nokia E71
Nokia E71 Gallery Key Features: Full QWERTY keyboard Quick access to applications with One-touch keys (Home, Calendar, Contacts, Email) Intelligent input with auto-completion, autocorrection and learning capability ensuring fast and error-free typing Built-in A-GPS and Nokia Maps 3G, HSDPA up to...