
X610 Specification:
|
Operation System |
Genuine Windows Vista® Home Premium | |
| Support type @launch | AMD Athlon™ Neo Processor | |
| Chipset | AMD RS690E | |
| LCD | 15.6″ TFT-LCD Display | |
| VGA | Controller | ATi Mobility Radeon HD 4330 |
| VRAM | DDR2 512MB | |
| Memory | Type | DDR2 800Mhz |
| Config | DDR2 SO-DIMM x 1 slot | |
| Maximum | 2GB (MAX: up to 4GB) | |
| Audio | Speaker | 4 |
| Webcam | 1.3 M Webcam | |
| Communication | LAN | 10/100/1000 GB LAN |
| Bluetooth | Optional | |
| Wireless LAN | 802.11 b/g/n | |
| I / O | HDMI | 1 |
| Card reader | 2 in 1 (support SD/MMC) | |
| Mic-in / Headphone out | 1 / 1 | |
| USB 2.0 | 3 | |
| RJ45 | 1 | |
| D-Sub | 1 | |
| Storage | HDD form factor | 2.5″ 320/500/640 GB SATA |
| Optical Drive | External DVD Super-Multi / Blu-Ray(optional) | |
| Battery | 6/9 Cells | |
| Keyboard | 103 keys | |
| Power | AC Adapter | 65W |
| Physical Characteristics | Dimension | 39.2cm x 25.5cm x 2.5cm |
| Full System Weight | 2.1kg (With 6 Cell Battery) | |
You may also like
AMD ATI Radeon™ HD 5670 graphics card
ATI Radeon™ HD 5670 graphics card, the latest addition to AMD graphics products to fully support Microsoft DirectX® 11 gaming and computing, as well as new innovations such as ATI Eyefinity technology. The ATI Radeon™ HD 5670 graphics card delivers up to 620 GigaFLOPS of compute power and GDDR5...
MSI CR610 notebook series features the AMD Tigris platform
MSI CR610 features AMD’s newest Tigris notebook platform, the AMD Athlon™ II Dual-Core processor and the RS880M & SB710 chipsets provide highly efficient, low power-consuming functionality together with an outstanding image processing performance. CR610 also fully supports Microsoft’s...
MSI Wind12 U230 notebook
MSI 12.1" Wind12 U230 features AMD’s 2nd Generation Ultrathin Platform, a dual-core processor, and Microsoft’s Windows 7. The MSI Wind12 U230 notebook has a cinematic 16:9 LED backlit 297×190mm display. The MSI Wind12 U230 integrates the characteristics of netbooks and standard...